Made for Enterprise
A4100 2” Wearable
Extended Life-cycle
5+ years, With Gorilla Glass touch panels, industrial settings, and an IP68 waterproof rating, this wearable is ruggedized to meet any challenge while maintaining extra-long life cycles.
Connectivity
Continuous, uninterrupted data collection with cellular network communication, wireless functionality, and sensory capability with your app experience at the forefront. SIM-enabled to use as a standalone device.
Bluetooth capabilities
Seamlessly pair with medical devices and peripherals.
ABOUT THE HARDWARE
Key Features
The A4100 features GPS, advanced algorithms, and biometric sensors for fall detection and wellness metrics. Its long battery life and removable strap enable versatile use, including data hubs and location trackers.
A4100 Specifications
High-Level Overview
Type | 2” Wearable |
Dimensions | 48*48*15 mm |
Weight | Max 100g |
Color | Black |
Chipset(CPU) | Qualcomm® AdrenoTM 504 graphics processing unit (GPU) with 64-bit addressing; 320 MHz |
GPU | Adreno 506 475MHz |
OS | Android 8 LAW |
RAM | 1GB |
ROM | 8GB |
Battery Information | DC 3.85V, 640 mAh |
Camera Pixels | 5MP FF |
Device Tier | Mid-range |
Software Version | A4100_V2.2_20210826 |
Camera
Camera Pixels (Front) | 5MP |
Flash (Front) | Yes |
Video Recording (Front) | 720P |
Sensors
PPG | Yes |
ECG | Yes |
E-Compass | Yes |
Gyroscope | Yes |
Thermometer | Yes |
Light Sensor | Yes |
Gravity Sensor | Yes |
Barometric Altimeter | Yes |
Connectivity
LTE FDD | 2/4/5/12/13/17/66/71 |
LTE TDD | – |
WCDMA | 2/4/5 |
Antenna | Internal Antenna |
WiFi | 2.4 ghz, 5ghz, 802.11 a/b/g/n |
Bluetooth | BT 4.2 |
GPS | CEP of 15 ft, 95% of the time |
Pogo pin | VBUS, D-, D+, GND, GND, GND |
Design
SD Card Support | No |
SIM Slots | No |
Product Type | Wearable |
Power Button | Yes |
Volume Buttons | No |
Microphone | Yes |
Speakers | Yes |
Charging Port | Pogo Pin |
Audio Jack | No |
Flashlight | No |
IP Rating | IP68 |
Battery
Standby Time | 36 hours |
Quick Charge | No |
Removable Battery | No |
Battery Information | DC 3.85V, 640 mAh |
Display
LCD Size | 1.78 inch |
LCD Resolution | 368×448 |
Aspect Ratio | 8:10 |
Pixel Density | 324 PPI |
Touch Sensitivity | 2 points |
Is this your ideal solution?
Get in touch today and we’ll start building your Proof-of-Concept.