Made for Enterprise
G450 10” Tablet
Larger screen size for better accessibility
and flexibility across use cases
Extended Life-cycle
5+ years, with enterprise grade support
Connectivity
Continuous, uninterrupted data collection with Qualcomm Snapdragon 450 chipset and always-on connectivity
Bluetooth capabilities
Seamlessly pair with medical devices rnand peripherals
about the hardware
Key Features
G450 Specifications
High-Level Overview
Type | 10” tablet |
Dimensions | 262*153.2*9.2mm |
Weight | 568g |
Color | white, black |
Chipset(CPU) | Qualcomm Snapdragon 450 |
GPU | Adreno 506 475MHz |
OS | Android 7.1.2 |
RAM | 2GB |
ROM | 32GB |
Processor | Octa Core Qualcomm SDM450 1.8GHz |
Camera
Camera Pixels (Rear) | 16MP AF |
Flash (Rear) | Yes |
Video Recording (Rear) | 1080P |
Camera Pixels (Front) | 8MP |
Flash (Front) | Yes |
Video Recording (Front) | 720P |
Sensors
Fingerprint Sensor | Yes |
Hall Sensor | Yes |
E-Compass | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Light Sensor | Yes |
Gravity Sensor | Yes |
Indicator Light | Yes |
A GPS | Yes |
GPS | Yes |
OTG | Yes |
NFC | Yes |
Connectivity
LTE FDD | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B21/B28/B71 |
LTE TDD | B41 |
WCDMA | B1/2/4/5/8 |
GSM | n/a |
WiFi | 802.11b/g/n 2.4G/5G |
Bluetooth | BT 4.2 |
WiFi Direct | Yes |
WiFi Hotspot | Yes |
Design
Micro SD Card | Yes |
SIM Slots | 2 |
Product Type | Tablet |
Power Button | Yes |
Volume Buttons | Yes |
Microphone | Dual mic |
Speakers | Yes |
Charging Port | USB 2.0 Type-C |
Audio Jack | Yes |
Flashlight | Yes |
IP Rating | IP54 |
Battery
Standby Time | 200 Hours |
Quick Charge | Yes |
Removable Battery | Yes |
Battery Capacity | Typical capacity 3000mAh Rated capacity 2900mAh |
Display
LCD Size | 10.1 inch |
LCD Resolution | FHD(1920 x 1200) |
Aspect Ratio | 16:10 |
Pixel Density | 224 PPI |
Touch Sensitivity | multipoint touch |
Screen brightness | 400 NITS Typ 350 NITS min |
Is this your ideal solution?
Get in touch today and we’ll start building your Proof-of-Concept.